<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//infectionpreventionandyou.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://infectionpreventionandyou.org/infographics/</loc>
		<lastmod>2025-07-07T20:11:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/clean-hands-stop-germs/</loc>
		<lastmod>2023-10-04T15:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/10/Screenshot-2023-10-04-at-11-04-38-CleanHandsCampaign_85x11_AskWashed_desktop.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/APIC_CleanHandsCampaign_circle_150dpi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/Tissue_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/Clean-hands-round-stickers-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_5x5_AskQuestions_desktop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_TissueBox_8.75x1.75_AskQuestions_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_85x11_AskQuestions_image-791x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_5x5_AskifWashed_desktop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_TissueBox_8.75x1.75_AskWashed_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_85x11_AskWashed_image-791x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_5x5_AskHowHelp_desktop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_TissueBox_8.75x1.75_AskHelp-Alt_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_TissueBox_8.75x1.75_AskHelp_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2015/09/CleanHandsCampaign_85x11_AskHelp_image-791x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/10-ways-to-prevent-infection/</loc>
		<lastmod>2023-10-07T23:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Screenshot-2021-11-08-at-11-12-29-Factsheet_10Ways-pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2021/11/Screenshot-2021-11-08-at-11-12-29-Factsheet_10Ways-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/who-are-ips/</loc>
		<lastmod>2023-10-07T23:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Screenshot-2023-09-14-at-10-05-09-WhoAreIPs_Infographic.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Screenshot-2023-09-14-at-10-05-09-WhoAreIPs_Infographic.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/break-the-chain-of-infection/</loc>
		<lastmod>2023-10-07T23:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Break-the-chain-of-infection-thumbnail-1200x1553-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Break-the-chain-of-infection-thumbnail-1200x1553-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/abcs-of-antibiotics/</loc>
		<lastmod>2023-10-17T13:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-10-26-45-AntibioticInfographic14-FINAL.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-10-26-45-AntibioticInfographic14-FINAL.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/ABCs-of-Antibiotics_forHCWs_final-hiq.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/vaccines-are-everybodys-business/</loc>
		<lastmod>2023-10-17T13:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/10/HerdImmunity_graphic-1200x1553-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/10/HerdImmunity_graphic-1200x1553-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2019/09/YouDoThis_comp3-pdf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2019/09/YouDoThis-comp2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/protect-your-patients/</loc>
		<lastmod>2023-10-17T14:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-10-28-48-APIC_Protect-Your-Patients_Infographic_6.indd-APIC_ProtectYourPatients_Infographic.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-10-28-48-APIC_Protect-Your-Patients_Infographic_6.indd-APIC_ProtectYourPatients_Infographic.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/APIC_ProtectYour_RESIDENTS_Infographic.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/ppe-dos-and-donts/</loc>
		<lastmod>2023-10-17T14:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-11-00-27-DosDonts_Masks_rev0821.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2021/08/DosDonts_Gowns_rev0821-pdf-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2021/08/DosDonts_Gloves_rev0821-pdf-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2022/12/Screenshot-2023-10-04-at-11-00-27-DosDonts_Masks_rev0821.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2021/08/DosDonts_N95s_rev0821-pdf-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/fundamentals-of-infection-prevention/</loc>
		<lastmod>2023-10-17T14:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Screenshot-2023-09-28-at-15-04-02-2023-IIPW-FUNDAMENTALS-GRAPHIC.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2023/09/Screenshot-2023-09-28-at-15-04-02-2023-IIPW-FUNDAMENTALS-GRAPHIC.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/healthcare-worker-sharps-safety/</loc>
		<lastmod>2024-08-02T14:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/07/Screenshot-2024-07-16-at-09-20-35-2024-06-Sharps-Safety-infographic-3.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/07/Screenshot-2024-07-16-at-09-20-35-2024-06-Sharps-Safety-infographic-3.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/clabsi-prevention-bundle/</loc>
		<lastmod>2024-10-31T17:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/Screenshot-2024-10-31-at-13-53-48-2024-09-CLABIS-bundle-FINAL.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/Screenshot-2024-10-31-at-13-53-48-2024-09-CLABIS-bundle-FINAL.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/long-term-vascular-access-for-patients/</loc>
		<lastmod>2024-10-31T18:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/Screenshot-2024-10-31-at-14-07-25-2024-09-long-term-vascular-access-FINAL.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/Screenshot-2024-10-31-at-14-07-25-2024-09-long-term-vascular-access-FINAL.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/c-difficile-infection-cdi-prevention-bundle/</loc>
		<lastmod>2024-11-01T19:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/Screenshot-2024-10-31-at-13-59-14-2024-09-C-Diff-bundle-FINAL.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2024/10/c-diff-cover-revised.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/dos-and-donts-nail-salon/</loc>
		<lastmod>2025-07-07T18:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2025/07/Screenshot-2025-07-07-at-14-09-53-2023-05-Communications-Committee-Infographics-Nail-Salon2.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2025/07/Screenshot-2025-07-07-at-14-09-53-2023-05-Communications-Committee-Infographics-Nail-Salon2.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infectionpreventionandyou.org/infographic/dos-and-donts-tattoo-parlors/</loc>
		<lastmod>2025-07-07T20:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2025/07/Screenshot-2025-07-07-at-14-20-27-2025-03-CommunicationsCommitteInfographics-Tattoos-2.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infectionpreventionandyou.org/wp-content/uploads/2025/07/Screenshot-2025-07-07-at-14-20-27-2025-03-CommunicationsCommitteInfographics-Tattoos-2.pdf.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->